Amtsmeisterschaft: List of Participants
No. | Player | ERN |
---|---|---|
1 | Meier, Manuel | 2052 |
2 | Andenmatten, Markus | 1981 |
3 | Herger, Bernhard | 1734 |
4 | Felder, Thomas | 1824 |
5 | Schmid, David | 1899 |
6 | Herger, Paul | 1802 |
7 | Vogel, Roland | 1731 |
8 | Müller, Fabian | 1572 |
9 | Albrecht, Christoph | 1450 |
10 | Schmid, Willy | 1539 |
11 | Stadelmann, Andreas | 1470 |
12 | Thalmann, Urban | 1450 |
Powered by ChessLeagueManager