Amtsmeisterschaft: Table
No. | Player | ERN | G | Pts | Bhlz | SoBe |
---|---|---|---|---|---|---|
1. | Schmid, David | 1899 | 5 | 4.0 | 14.0 | 10.75 |
2. | Felder, Thomas | 1824 | 5 | 4.0 | 14.0 | 10.25 |
3. | Meier, Manuel | 2052 | 5 | 3.5 | 15.0 | 9.00 |
4. | Herger, Bernhard | 1734 | 5 | 3.0 | 14.0 | 7.50 |
5. | Andenmatten, Markus | 1981 | 5 | 3.0 | 10.0 | 4.50 |
6. | Vogel, Roland | 1731 | 5 | 3.0 | 8.5 | 3.00 |
7. | Müller, Fabian | 1572 | 5 | 2.5 | 16.0 | 6.50 |
8. | Herger, Paul | 1802 | 5 | 2.5 | 13.5 | 5.00 |
9. | Albrecht, Christoph | 1450 | 5 | 2.0 | 9.5 | 1.00 |
10. | Stadelmann, Andreas | 1470 | 5 | 1.5 | 13.5 | 1.50 |
11. | Schmid, Willy | 1539 | 5 | 1.0 | 12.0 | 0.00 |
12. | Thalmann, Urban | 1450 | 5 | 0.0 | 10.0 | 0.00 |
Powered by ChessLeagueManager