Cup Caissa: Inofficial Grading Analysis
No. | Title | Player | ECF-rating | P | Pe | EF | Rating | Level | Points | ERNnew | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thalmann, Urban | 1450 | 1.0 | 0.490 | 19 | - | 1671 | 1 / 2 | 1469 | 19 | |
2 | Stadelmann, Andreas | 1470 | 0.0 | 0.120 | 20 | - | 1802 | 0 / 1 | 1465 | -5 | |
3 | Schmid, Willy | 1539 | 0.0 | 0.620 | 21 | - | 1450 | 0 / 1 | 1516 | -23 | |
4 | Müller, Fabian | 1572 | 0.0 | - | - | - | - | 0 / 0 | 1572 | 0 | |
5 | Vogel, Roland | 1731 | 0.0 | - | - | - | - | 0 / 0 | 1731 | 0 | |
6 | Herger, Paul | 1802 | 2.0 | 1.770 | 26 | - | 1460 | 2 / 2 | 1809 | 7 | |
7 | Suter, Ramon | - | 0.0 | - | - | - | 1572 | 0 / 1 | - | - | |
8 | David Schmid | - | 3.0 | - | - | - | 1702 | 3 / 3 | - | - |
The last transfer of rating numbers for this tournament is unknown.
Powered by ChessLeagueManager